<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>randyorr.net</title>
	<atom:link href="http://randyorr.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyorr.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 04:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>posting from the word press iPad app</title>
		<link>http://randyorr.net/blog/2010/04/posting-from-the-word-press-ipad-app/</link>
		<comments>http://randyorr.net/blog/2010/04/posting-from-the-word-press-ipad-app/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:37:11 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2010/04/posting-from-the-word-press-ipad-app/</guid>
		<description><![CDATA[Well, this is interesting. As frustrating as the iPad is there is no doubt that it is changing the way people interact with computers. And this is a good thing.]]></description>
			<content:encoded><![CDATA[<p>Well, this is interesting. As frustrating as the iPad is there is no doubt that it is changing the way people interact with computers. And this is a good thing. </p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2010/04/posting-from-the-word-press-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sql server perfmon counters</title>
		<link>http://randyorr.net/blog/2009/09/sql-server-perfmon-counters/</link>
		<comments>http://randyorr.net/blog/2009/09/sql-server-perfmon-counters/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:25:52 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/?p=153</guid>
		<description><![CDATA[Simply so I can find it later. Memory / Available MBytes Paging File / % Usage Physical Disk / % Disk Time Physical Disk / Avg. Disk Queue Length Physical Disk / Avg. Disk sec/Read Physical Disk / Avg. Disk sec/Write Physical Disk / Disk Reads/sec Physical Disk / Disk Writes/sec Processor / % Processor [...]]]></description>
			<content:encoded><![CDATA[<p>Simply so I can find it later.</p>
<p>Memory / Available MBytes<br />
Paging File / % Usage<br />
Physical Disk / % Disk Time<br />
Physical Disk / Avg. Disk Queue Length<br />
Physical Disk / Avg. Disk sec/Read<br />
Physical Disk / Avg. Disk sec/Write<br />
Physical Disk / Disk Reads/sec<br />
Physical Disk / Disk Writes/sec<br />
Processor / % Processor Time<br />
SQLServer:Buffer Manager / Buffer cache hit ratio<br />
SQLServer:Buffer Manager / Page life expectancy<br />
SQLServer:General Statistics / User Connections<br />
SQLServer:Memory Manager / Memory Grants Pending<br />
System / Processor Queue Length</p>
<p>I&#8217;ll add notes about what these values should be and what they mean later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2009/09/sql-server-perfmon-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>email to text message</title>
		<link>http://randyorr.net/blog/2008/09/email-to-text-message/</link>
		<comments>http://randyorr.net/blog/2008/09/email-to-text-message/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:29:24 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/?p=152</guid>
		<description><![CDATA[Simply so I can find this later&#8230; Verizon: 10digitphonenumber@vtext.com AT&#038;T: 10digitphonenumber@txt.att.net Sprint: 10digitphonenumber@messaging.sprintpcs.com T-Mobile: 10digitphonenumber@tmomail.net Nextel: 10digitphonenumber@messaging.nextel.com Cingular: 10digitphonenumber@cingularme.com Virgin Mobile: 10digitphonenumber@vmobl.com Alltel: 10digitphonenumber@message.alltel.com CellularOne: 10digitphonenumber@mobile.celloneusa.com Omnipoint: 10digitphonenumber@omnipointpcs.com Qwest: 10digitphonenumber@qwestmp.com]]></description>
			<content:encoded><![CDATA[<p>Simply so I can find this later&#8230;</p>
<p>    Verizon: 10digitphonenumber@vtext.com<br />
    AT&#038;T: 10digitphonenumber@txt.att.net<br />
    Sprint: 10digitphonenumber@messaging.sprintpcs.com<br />
    T-Mobile: 10digitphonenumber@tmomail.net<br />
    Nextel: 10digitphonenumber@messaging.nextel.com<br />
    Cingular: 10digitphonenumber@cingularme.com<br />
    Virgin Mobile: 10digitphonenumber@vmobl.com<br />
    Alltel: 10digitphonenumber@message.alltel.com<br />
    CellularOne: 10digitphonenumber@mobile.celloneusa.com<br />
    Omnipoint: 10digitphonenumber@omnipointpcs.com<br />
    Qwest: 10digitphonenumber@qwestmp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2008/09/email-to-text-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 years of lego</title>
		<link>http://randyorr.net/blog/2008/01/50-years-of-lego/</link>
		<comments>http://randyorr.net/blog/2008/01/50-years-of-lego/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 06:11:12 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2008/01/50-years-of-lego/</guid>
		<description><![CDATA[Ok, so I&#8217;m a couple days late on this. The modern lego brick was first patented on January 28, 1958. Some of my most vivid memories as a kid revolved around playing with legos. I&#8217;ll use any excuse to pull the old box out of the closet, so here you go. 50 years of lego [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I&#8217;m a couple days late on this. The modern lego brick was first patented on January 28, 1958. Some of my most vivid memories as a kid revolved around playing with legos. I&#8217;ll use any excuse to pull the old box out of the closet, so here you go.<br />
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=651965&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=651965&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /></object><br /><a href="http://www.vimeo.com/651965/l:embed_651965">50 years of lego</a> from <a href="http://www.vimeo.com/rorr/l:embed_651965">rorr</a> on <a href="http://vimeo.com/l:embed_651965">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2008/01/50-years-of-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stuff I&#8217;ve been reading lately</title>
		<link>http://randyorr.net/blog/2007/09/stuff-ive-been-reading-lately/</link>
		<comments>http://randyorr.net/blog/2007/09/stuff-ive-been-reading-lately/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 00:00:40 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2007/09/stuff-ive-been-reading-lately/</guid>
		<description><![CDATA[I&#8217;ve been reading quite a bit recently. Here&#8217;s a partial list: Diamond Age &#8211; Neal Stephenson Odyssey &#8211; Homer Player Piano &#8211; Kurt Vonnegut Time Quake &#8211; Kurt Vonnegut Slaughter House Five &#8211; Kurt Vonnegut Jailbird &#8211; Kurt Vonnegut God Bless You Mr. Rosewater &#8211; Kurt Vonnegut Huck Finn &#8211; Mark Twain(re-read) The Prince and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading quite a bit recently. Here&#8217;s a partial list:</p>
<p>Diamond Age &#8211; Neal Stephenson<br />
Odyssey &#8211; Homer<br />
Player Piano &#8211; Kurt Vonnegut<br />
Time Quake &#8211; Kurt Vonnegut<br />
Slaughter House Five &#8211; Kurt Vonnegut<br />
Jailbird &#8211; Kurt Vonnegut<br />
God Bless You Mr. Rosewater &#8211; Kurt Vonnegut<br />
Huck Finn &#8211; Mark Twain(re-read)<br />
The Prince and the Pauper &#8211; Mark Twain(re-read)<br />
V for Vendetta &#8211; Alan Moore and David Lloyd(surprisingly my first graphic novel ever!)<br />
The Trap &#8211; Daniel Brook<br />
The Children of Hurin &#8211; Tolkien<br />
Kingdom of Fear &#8211; HST<br />
Blake&#8217;s Selected Poems &#8211; William Blake</p>
<p>It seems like I&#8217;m forgetting some, but it&#8217;s not a horrible list as is. I&#8217;m just trying to dispell the myth that Americans don&#8217;t <a href="http://abcnews.go.com/US/wireStory?id=3507898">read</a>. Fourteen books over a couple months isn&#8217;t too bad, though it does look like I need to add more non-fiction into the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2007/09/stuff-ive-been-reading-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>roaming</title>
		<link>http://randyorr.net/blog/2007/06/roaming/</link>
		<comments>http://randyorr.net/blog/2007/06/roaming/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 18:24:21 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2007/06/roaming/</guid>
		<description><![CDATA[There&#8217;s an interesting article in the Daily Mail about how children aren&#8217;t allowed to roam around outside and play. The Doctor quoted in the article thinks this is harmful to children, and I would tend to agree. Here&#8217;s a map of where I lived until 4th grade. I rode my bike everywhere. Every one of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting article in the <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=462091&#038;in_page_id=1770">Daily Mail</a> about how children aren&#8217;t allowed to roam around outside and play. The Doctor quoted in the article thinks this is harmful to children, and I would tend to agree. Here&#8217;s a map of where I lived until 4th grade.<br />
<a href="http://www.flickr.com/photos/randyorr/552836104/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1301/552836104_ae23c69e35_o.jpg" width="945" height="710" alt="neighborhood" /></a><br />
I rode my bike everywhere. Every one of the x marks on the map was a place I would go on my bike. It was about half a mile to the elementary school, a route I took almost every day. I had a treehouse in the backyard and several friends on my block of the street. We spent a lot of time outside. I think it&#8217;s unfortunate that kids aren&#8217;t allowed to roam around anymore.  </p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2007/06/roaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hands</title>
		<link>http://randyorr.net/blog/2007/06/hands/</link>
		<comments>http://randyorr.net/blog/2007/06/hands/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 20:47:10 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2007/06/hands/</guid>
		<description><![CDATA[I haven&#8217;t been happy with anything I&#8217;ve drawn in quite a while, but I&#8217;m gonna post these two anyway. and the photobooth ref pic I used blah This one especially, the bottom two fingers just don&#8217;t look connected. and the ref]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been happy with anything I&#8217;ve drawn in quite a while, but I&#8217;m gonna post these two anyway.</p>
<p><a href="http://www.flickr.com/photos/randyorr/533680577/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1182/533680577_ae697b9d91.jpg" width="500" height="372" alt="sketch-fist-6-4-07-cropped" /></a><br />
and the photobooth ref pic I used</p>
<p><a href="http://www.flickr.com/photos/randyorr/533701287/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1064/533701287_8c441f84fb.jpg" width="500" height="375" alt="Photo 102" /></a></p>
<p>blah<br />
This one especially, the bottom two fingers just don&#8217;t look connected.<br />
<a href="http://www.flickr.com/photos/randyorr/533680587/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1048/533680587_c19811f349.jpg" width="492" height="500" alt="sketch-hand-6-4-07-cropped" /></a></p>
<p>and the ref</p>
<p><a href="http://www.flickr.com/photos/randyorr/533701307/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1197/533701307_ebcf912ca1.jpg" width="380" height="380" alt="hand-ref" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2007/06/hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wide awake</title>
		<link>http://randyorr.net/blog/2007/05/wide-awake/</link>
		<comments>http://randyorr.net/blog/2007/05/wide-awake/#comments</comments>
		<pubDate>Thu, 24 May 2007 07:50:43 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2007/05/wide-awake/</guid>
		<description><![CDATA[I saw Wide Awake, a film by Alan Berliner last night when it aired at 12:30pm Central Time in a supposed &#8220;Night Owl Insomniac Special&#8221;. Given the fact that I was awake another four hours after the film ended, this is clearly a subject near and dear to my heart. For me insomnia is something [...]]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.alanberliner.com/flm_06.html">Wide Awake</a>, a film by <a href="http://www.alanberliner.com/">Alan Berliner</a> last night when it aired at 12:30pm Central Time in a supposed &#8220;Night Owl Insomniac Special&#8221;. Given the fact that I was awake another four hours after the film ended, this is clearly a subject near and dear to my heart. For me insomnia is something that comes and goes, but it&#8217;s always looming in the background, threatening to come out and wreak havoc with my sleep patterns. </p>
<p>For me, the most interesting part was comparing his insomnia with my own. Many of his experiences and struggles are very familiar to me, but then many are completely different. The first, and I think probably most important bit of common ground is that we both see sleep as a waste of time. There are so many more useful things to do with our time. I can be more productive and get more things done if I simply don&#8217;t sleep as much. Five hours and I&#8217;m done, why would you want any more than that? </p>
<p>The biggest difference between us is that Alan seems to be a worrier. He has a very anxious, almost obsessive type personality. This is the exact opposite of me. I&#8217;m one of the most relaxed, easy going people you&#8217;ll every meet. Another difference is that once I&#8217;m asleep, I&#8217;m out for the count. Very rarely do I wake up in the middle of the night. I&#8217;ve also never taken a sleeping pill in my life, while Mr. Berliner has been taking them for years. </p>
<p>One of my favorite scenes is when Alan drinks his first cup of coffee in years. He is visibly jumpy and jittery as he takes us on a tour of his film and photo archives(which are very impressively organized). I may not drink coffee, but I am definitely addicted to caffeine, so it&#8217;s odd seeing how this drug works on people who aren&#8217;t used to it. </p>
<p>If you can&#8217;t tell, I really enjoyed the movie. Now I just wish I could get some sleep&#8230;</p>
<p><a href="http://www.flickr.com/photos/randyorr/511894958/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/224/511894958_832194bc51.jpg" width="500" height="375" alt="sleep" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2007/05/wide-awake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oh how i love the mountains</title>
		<link>http://randyorr.net/blog/2007/05/oh-how-i-love-the-mountains/</link>
		<comments>http://randyorr.net/blog/2007/05/oh-how-i-love-the-mountains/#comments</comments>
		<pubDate>Tue, 08 May 2007 06:00:28 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2007/05/oh-how-i-love-the-mountains/</guid>
		<description><![CDATA[I forgot how much I really do love the mountains. The rivers, streams, snow capped peaks &#8211; i love it all. I&#8217;m starting to run out of clean socks, so I guess it&#8217;s time to start heading back towards Texas. But first, Colorado and more mountains.]]></description>
			<content:encoded><![CDATA[<p>I forgot how much I really do love the mountains. The rivers, streams, snow capped peaks &#8211; i love it all.<br />
<a href="http://www.flickr.com/photos/randyorr/486066319/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/213/486066319_9e7c8bc6ba.jpg" width="500" height="375" alt="05052007(009)" /></a><br />
<a href="http://www.flickr.com/photos/randyorr/489326678/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/218/489326678_9d4587ba79.jpg" width="500" height="375" alt="05072007" /></a><br />
I&#8217;m starting to run out of clean socks, so I guess it&#8217;s time to start heading back towards Texas. But first, Colorado and more mountains. </p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2007/05/oh-how-i-love-the-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finally a decent connection</title>
		<link>http://randyorr.net/blog/2007/05/finally-a-decent-connection/</link>
		<comments>http://randyorr.net/blog/2007/05/finally-a-decent-connection/#comments</comments>
		<pubDate>Fri, 04 May 2007 02:14:57 +0000</pubDate>
		<dc:creator>Randy Orr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://randyorr.net/blog/2007/05/finally-a-decent-connection/</guid>
		<description><![CDATA[In Seattle now after hanging out in Portland earlier today. Here&#8217;s the video that I couldn&#8217;t upload yesterday&#8230; It has now rained three days in a row. I like the Pacific Northwest, but I&#8217;m not sure if I could handle this much rain.]]></description>
			<content:encoded><![CDATA[<p>In Seattle now after hanging out in Portland earlier today.</p>
<p>Here&#8217;s the video that I couldn&#8217;t upload yesterday&#8230;<br />
<embed src="http://www.vimeo.com/moogaloop.swf?clip_id=182771" quality="best" scale="exactfit" width="400" height="300" type="application/x-shockwave-flash"></embed></p>
<p>It has now rained three days in a row. I like the Pacific Northwest, but I&#8217;m not sure if I could handle this much rain. </p>
]]></content:encoded>
			<wfw:commentRss>http://randyorr.net/blog/2007/05/finally-a-decent-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

